top of page
Understanding your Water Report
Right now this page is under construction and due to be completed mid-August 2024, in the mean time please send us your water report via, chat, email or Whatsapp and we will respond to you promptly.
​
​S.I. No. 122/2014 - EU (Drinking Water) Regulations 2
Parameter | EU Limits | Units |
---|---|---|
pH | 6.5 - 9.5 | - |
Colour | Acceptable to Consumers | - |
Turbidity | 10 | NTU |
Conductivity | 2500 | uS/cm |
Hardness | - | - |
Alkalinity | - | - |
Total Iron | 0.2 | mg/l |
Manganese | 0.05 | mg/l |
Nitrates | 50 | mg/l |
Nitrite | 0.5 | mg/l |
Total Dissolved Solids | - | mg/l |
Copper | 2 | mg/l |
Ammonium | 0.3 | mg/l |
Aluminium | 200 | ug/l |
Chloride | 250 | mg/l |
Sodium | 200 | mg/l |
Langelier Index | -0.5 - 0.5 | LSI |
Arsenic | 10 | ug/l |
Sulphate | 0.5 | mg/l |
Existing and new Installations
For replacements cartridges and parts for existing installations just contact us and we will quickly let you know everything required.
​
For new installations we can talk you through a complete installation. The best place to start is to have a water test done to see what type of water treatment you need. Contact us and we can put you in touch with our testing partner. Please note we do not offer an installation service.
bottom of page